Product Description
Specs
Z4 Sequence Steel Rolling Mill Extruder DC motor
Z4 Series DC Motor are dominant goods of our manufacturing facility. The Industry DC motors items are located extensive use for prime mover in numerous in various equipment, Sucha as Z4 Sequence DC Motor
CZPT Motor
Steel mill DC motor in metallurgical industry, Steel slicing machine device, Paper making, Print textile, Peinting and dyeing, Cement-generating, CZPT extruding machine woodwork equipment and so on.
Z4 Sequence DC MOTOR
———————————————————————————————————————————————–
Functioning Problems:
one, Alititude over sea degree maximal 1000m
two, Cooling air temperature maximal 40’C
3, Ambient conditions for motors should be free from acidic, Alkali fumes or other aggressive gases which corrode insulation
four, Armature and field circuit for motors may possibly be either operated on static thyristor managed supplies. Or from DC generator
five, Performances of motors all comply with condition standard GB755 Fundamental Technical Guidelines FOR ELECTRSCAL Devices
Motor Body: IEC Z4-100~Z4-450
———————————————————————————————————————————————–
Merchandise overall performance:
Motor Body: IEC Z4-one hundred~Z4-450
Output(KW): two.2kW~1400kW
Rated Voltage(V): The sandard rated voltage of this sequence motors are 160V or 440V, Values for 220V or 400V or other voltage may possibly be derived on request
———————————————————————————————————————————————–
Excitation Sort: Individual excitation is the fundamental excitation sort of this collection motors, Nominal discipline voltage:180V, Other excitation voltage are also satisfactory on request. To assure the reliablity of insulation of excitation method, The motor should be protected againse self-indued voltages by a release resistor linked in parallel with the area winding when the excitation circuit of the motor is interrupted, At rated field winding resistance(cold). Whilst the area voltage is larger than nominal voltage, The benefit of shunt resistance could be reduced than 7-times fields resistance. In any other case larger than 7-instances.
Raged Speed(rpm): 3000, one thousand, 750, 600, 500, four hundred, three hundred, 200r/m. Complete nine grades.
Insulation Course: CLASS F
Protection Course: IP23 and IP44 is adopted for the mtoors protections of this collection
Mounting Kind: IMB3, IM35
Obligation: Continuous working program(S1) is utilized
———————————————————————————————————————————————–
Methods of Cooling: IC06, IC17, IC37 and ICW37A86, Other types of protection and cooling necessary by clients can be negotiated.
Modes of cooling for all the Z4 DC motor are separate cooling, Power ventilated, Cooling by frame radially mounted, Spearately driven Ventilating supporter, And connected with an air filter, Modes of cooling for motors could be manufactured into 3 sorts, Particularly IC06, IC17, IC37
A, Z4-100~Z4-160 the blower is mounted on the non-push side
B, Z4-one hundred eighty~Z4-450 the blower is mounted on push facet
A | B | C | D | E | F | GA | DG | EA | FA | GC | H | K | AB | AC | Advert | Hd | L | L1 | h1 | |
Z4-100-1 | one hundred sixty | 318 | sixty three | 24 | fifty | 8 | 27 | 24 | 50 | 8 | 27 | one hundred | 12 | 197 | 234 | 179 | 398 | 500 | 580 | ten |
Z4-a hundred-2 | 358 | 540 | 620 | |||||||||||||||||
Z4-112/2-1 | a hundred ninety | 337 | 70 | 28 | sixty | eight | 31 | 28 | 60 | eight | 31 | 112 | twelve | 221 | 255 | 202 | 452 | 544 | 612 | ten |
Z4-112/2-2 | 367 | 574 | 642 | |||||||||||||||||
Z4-112/two-three | 407 | 614 | 682 | |||||||||||||||||
Z4-112/2-four | 477 | 684 | 752 | |||||||||||||||||
Z4-112/four-one | one hundred ninety | 347 | 70 | 32 | 80 | ten | 35 | 32 | 80 | ten | 35 | 112 | twelve | 221 | 255 | 202 | 452 | 573 | 642 | 10 |
Z4-112/four-two | 387 | 613 | 682 | |||||||||||||||||
Z4-112/four-3 | 437 | 663 | 732 | |||||||||||||||||
Z4-112/4-four | 497 | 723 | 792 | |||||||||||||||||
Z4-132-one | 216 | 355 | 89 | 38 | eighty | 10 | 41 | 38 | 80 | 10 | 41 | 132 | 12 | 260 | 295 | 240 | 527 | 619 | 814 | 12 |
Z4-132-2 | 405 | 669 | 864 | |||||||||||||||||
Z4-132-three | 465 | 729 | 924 | |||||||||||||||||
Z4-132-four | 545 | 809 | 1004 | |||||||||||||||||
Z4-160-eleven | 254 | 411 | 108 | 48 | one hundred ten | 14 | 515 | 48 | 110 | fourteen | 515 | a hundred and sixty | fifteen | 316 | 346 | 283 | 625 | 744 | 953 | fourteen |
Z4-160-12 | 476 | 809 | 986 | |||||||||||||||||
Z4-a hundred and sixty-21 | 451 | 784 | 993 | |||||||||||||||||
Z4-160-22 | 516 | 849 | 1026 | |||||||||||||||||
Z4-a hundred and sixty-31 | 501 | 834 | 1043 | |||||||||||||||||
Z4-a hundred and sixty-32 | 566 | 899 | 1076 | |||||||||||||||||
Z4-160-forty one | 561 | 894 | 1103 | |||||||||||||||||
Z4-160-42 | 626 | 959 | 1136 | |||||||||||||||||
Z4-160-fifty one | 631 | 964 | 1173 | |||||||||||||||||
Z4-160-52 | 696 | 1571 | 1206 | |||||||||||||||||
Z4-one hundred eighty-eleven | 279 | 436 | 121 | 55 | a hundred and ten | 16 | 59 | 55 | 110 | sixteen | 59 | 180 | fifteen | 356 | 390 | 305 | 731 | 794 | 1571 | sixteen |
Z4-a hundred and eighty-12 | 501 | 859 | 1089 | |||||||||||||||||
Z4-180-21 | 476 | 834 | 1062 | |||||||||||||||||
Z4-one hundred eighty-22 | 541 | 899 | 1127 | |||||||||||||||||
Z4-a hundred and eighty-31 | 526 | 884 | 1112 | |||||||||||||||||
Z4-a hundred and eighty-32 | 591 | 949 | 1177 | |||||||||||||||||
Z4-180-41 | 586 | 944 | 1172 | |||||||||||||||||
Z4-a hundred and eighty-42 | 651 | 1009 | 1237 | |||||||||||||||||
Z4-one hundred eighty-51 | 656 | 1014 | 1242 | |||||||||||||||||
Z4-a hundred and eighty-fifty two | 721 | 1079 | 1307 | |||||||||||||||||
Z4-200-11 | 318 | 566 | 133 | sixty five | 140 | 18 | 69 | sixty five | a hundred and forty | eighteen | sixty nine | 200 | 19 | 396 | 430 | 355 | 779 | 977 | 1158 | eighteen |
Z4-two hundred-twelve | 614 | 1571 | 1206 | |||||||||||||||||
Z4-200-21 | 606 | 1017 | 1198 | |||||||||||||||||
Z4-two hundred-22 | 654 | 1065 | 1246 | |||||||||||||||||
Z4-two hundred-31 | 686 | 1097 | 1278 | |||||||||||||||||
Z4-200-32 | 734 | 1145 | 1326 | |||||||||||||||||
Z4-two hundred-41 | 756 | 1167 | 1340 | |||||||||||||||||
Z4-200-42 | 804 | 1215 | 1396 | |||||||||||||||||
Z4-225-eleven | 356 | 701 | 149 | 75 | 140 | twenty | 795 | seventy five | 140 | 20 | 795 | 225 | 19 | 440 | 474 | 398 | 981 | 1140 | 1605 | 20 |
Z4-225-12 | 761 | 1200 | 1665 | |||||||||||||||||
Z4-225-21 | 751 | 1190 | 1655 | |||||||||||||||||
Z4-225-22 | 811 | 1250 | 1715 | |||||||||||||||||
Z4-225-31 | 811 | 1250 | 1715 | |||||||||||||||||
Z4-225-32 | 871 | 1310 | 1775 | |||||||||||||||||
Z4-250-eleven | 406 | 715 | 168 | eighty five | a hundred and seventy | 22 | 90 | seventy five | one hundred forty | twenty | 795 | 250 | 24 | 490 | 524 | 432 | 1031 | 1225 | 1657 | twenty five |
Z4-250-twelve | 775 | 1285 | 1717 | |||||||||||||||||
Z4-250-21 | 765 | 1275 | 1707 | |||||||||||||||||
Z4-250-22 | 825 | 1335 | 1767 | |||||||||||||||||
Z4-250-31 | 825 | 1335 | 1767 | |||||||||||||||||
Z4-250-32 | 885 | 1395 | 1827 | |||||||||||||||||
Z4-250-forty one | 895 | 1405 | 1837 | |||||||||||||||||
Z4-250-forty two | 955 | 1465 | 1897 | |||||||||||||||||
Z4-280-11 | 457 | 762 | 190 | ninety five | one hundred seventy | 25 | one hundred | 85 | a hundred and seventy | 22 | ninety | 280 | 24 | 550 | 584 | 462 | 1130 | 1315 | 1748 | 25 |
Z4-280-12 | 852 | 1405 | 1838 | |||||||||||||||||
Z4-280-21 | 822 | 1375 | 1808 | |||||||||||||||||
Z4-280-22 | 912 | 1465 | 1898 | |||||||||||||||||
Z4-280-31 | 892 | 1445 | 1878 | |||||||||||||||||
Z4-280-32 | 982 | 1535 | 1968 | |||||||||||||||||
Z4-280-41 | 972 | 1525 | 1958 | |||||||||||||||||
Z4-280-42 | 1062 | 1615 | 2048 | |||||||||||||||||
Z4-280-51 | 1062 | 1615 | 2048 | |||||||||||||||||
Z4-280-52 | 1152 | 1705 | 2138 | |||||||||||||||||
Z4-315-091 | 508 | 817 | 216 | 100 | 210 | 28 | 106 | 95 | a hundred and seventy | twenty five | 100 | 315 | 28 | 620 | 654 | 497 | 1221 | 1462 | 1827 | 30 |
Z4-315-092 | 907 | 1552 | 1917 | |||||||||||||||||
Z4-315-eleven | 887 | 1532 | 1897 | |||||||||||||||||
Z4-315-12 | 977 | 1622 | 1987 | |||||||||||||||||
Z4-315-21 | 967 | 1612 | 1977 | |||||||||||||||||
Z4-315-22 | 1057 | 1702 | 2067 | |||||||||||||||||
Z4-315-31 | 1057 | 1702 | 2067 | |||||||||||||||||
Z4-315-32 | 1147 | 1792 | 2157 | |||||||||||||||||
Z4-315-41 | 1157 | 1802 | 2167 | |||||||||||||||||
Z4-315-forty two | 1247 | 1892 | 2257 | |||||||||||||||||
Z4-355-081 | 610 | 818 | 254 | a hundred and ten | 210 | 28 | 116 | 110 | 210 | 28 | 116 | 335 | 28 | seven hundred | 734 | 701 | 1301 | 1539 | 1860 | thirty |
Z4-355-082 | 908 | 1629 | 1950 | |||||||||||||||||
Z4-355-091 | 888 | 1609 | 1930 | |||||||||||||||||
Z4-355-092 | 978 | 1699 | 2571 | |||||||||||||||||
Z4-355-11 | 968 | 1689 | 2571 | |||||||||||||||||
Z4-355-twelve | 1058 | 1779 | 2100 | |||||||||||||||||
Z4-355-21 | 1058 | 1779 | 2100 | |||||||||||||||||
Z4-355-22 | 1148 | 1869 | 2190 | |||||||||||||||||
Z4-355-31 | 1158 | 1879 | 2200 | |||||||||||||||||
Z4-355-32 | 1248 | 1969 | 2290 | |||||||||||||||||
Z4-355-forty one | 1268 | 1989 | 2310 | |||||||||||||||||
Z4-355-forty two | 1358 | 2079 | 2400 | |||||||||||||||||
Z4-400-eleven | 686 | 959 | 280 | one hundred twenty | 210 | 32 | 127 | one hundred twenty | 210 | 32 | 127 | 400 | 35 | 790 | 830 | 750 | 1620 | 1732 | 1817 | 35 |
Z4-400-twelve | 1079 | 1852 | 1937 | |||||||||||||||||
Z4-400-21 | 1039 | 1812 | 1897 | |||||||||||||||||
Z4-400-22 | 1159 | 1932 | 2017 | |||||||||||||||||
Z4-four hundred-31 | 1129 | 1902 | 1987 | |||||||||||||||||
Z4-400-32 | 1249 | 2571 | 2107 | |||||||||||||||||
Z4-400-41 | 1229 | 2002 | 2087 | |||||||||||||||||
Z4-400-forty two | 1349 | 2122 | 2207 | |||||||||||||||||
Z4-450-eleven | 800 | 1061 | 315 | 140 | 250 | 36 | 148 | 140 | 250 | 36 | 148 | 450 | 35 | 890 | 924 | 800 | 1720 | 1944 | 2050 | 40 |
Z4-450-12 | 1181 | 2064 | 2070 | |||||||||||||||||
Z4-450-21 | 1151 | 2034 | 2140 | |||||||||||||||||
Z4-450-22 | 1271 | 2154 | 2260 | |||||||||||||||||
Z4-450-31 | 1251 | 2134 | 2240 | |||||||||||||||||
Z4-450-32 | 1371 | 160 | three hundred | forty | 169 | 2254 | 2360 | |||||||||||||
Z4-450-forty one | 1361 | 2294 | 2350 | |||||||||||||||||
Z4-450-42 | 1481 | 2414 | 2470 | |||||||||||||||||
Z4-450-51 | 1481 | 2414 | 2470 | |||||||||||||||||
Z4-450-52 | 1601 | 2534 | 2590 |
Firm Profile
Certifications
Creation Process
Generation software
Packaging & Shipping and delivery
Worldwide Advertising and marketing Community
Following Product sales Services
Our company is a dependable and skilled motor factory in ZheJiang , China, who has been in this discipline for a long time and gained higher popularity between buyers .
manufacturing unit outlets and constantly seeking every possibility to make every consumer take pleasure in the cooperation with us.