MY Series CZPT Motor
Gain:
1. Security & reliable operation
2. Nice appearance
3. Minimal noises
four. Minor vibration
five. Light-weight bodyweight
6. Simple design.
Appliation:
MY collection CZPT motors can be employed on house appliance, pumps, fan and recording meters, and so forth.
Functioning Situations:
1. Ambient temperature: -15 º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Duty: Ongoing(S1)
six. Insulation class: Class B/F
seven. Protection class: IP44/IP54/IP55
eight. Cooling strategy: IC0141
Notice: If you have any unique requirements, you should speak to us.
Sort | Output | Voltage | Present | Velocity | Eff | Energy | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | issue | ||||
MY561-2 | .09 | .twelve | 220 | .9 | 2730 | 54 | .nine | .eighty five | four.5 | 1.7 |
MY562-two | .twelve | .16 | 220 | .ninety seven | 2730 | fifty eight | .9 | .eighty five | 4.5 | 1.7 |
MY631-2 | .18 | .twenty five | 220 | 1.8 | 2740 | sixty three | .9 | .8 | four.five | 1.seven |
MY632-two | .twenty five | .33 | 220 | 2.sixteen | 2740 | 65 | .9 | .8 | four.5 | 1.seven |
MY711-2 | .37 | .five | 220 | 2.ninety six | 2750 | sixty eight | .ninety five | .8 | 4.five | 1.seven |
MY712-2 | .55 | .75 | 220 | 4.fifteen | 2760 | 69 | .95 | .eight | 4.five | one.7 |
MY801-two | .75 | 1 | 220 | 5.17 | 2780 | 70 | .95 | .seven | 4.five | one.7 |
MY802-two | 1.1 | one.five | 220 | seven.26 | 2790 | 71 | .95 | .7 | four.5 | one.seven |
MY90S-two | one.5 | two | 220 | 9.67 | 2800 | 72 | .95 | .6 | 5 | one.7 |
MY90L-two | two.two | 3 | 220 | 14.1 | 2800 | seventy three | .95 | .six | 5 | one.seven |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | 48 | .85 | .85 | 4.5 | 1.7 |
MY5624 | .09 | .twelve | 220 | .99 | 1340 | forty nine | .85 | .eighty five | four.5 | 1.seven |
MY6314 | .12 | .sixteen | 220 | one.22 | 1350 | fifty three | .9 | .8 | 4.five | 1.seven |
MY6324 | .eighteen | .twenty five | 220 | one.75 | 1360 | 57 | .9 | .8 | 4.five | one.seven |
MY7114 | .twenty five | .33 | 220 | two.two | 1370 | fifty nine | .ninety five | .eight | four.5 | one.seven |
MY7124 | .37 | .5 | 220 | 3.12 | 1370 | sixty two | .95 | .8 | 4.5 | one.7 |
MY8014 | .fifty five | .seventy five | 220 | four.2 | 1380 | sixty five | .95 | .seven | four.5 | one.seven |
MY8571 | .seventy five | one | 220 | 5.8 | 1380 | 68 | .ninety five | .7 | four.5 | 1.seven |
MY90S-4 | 1.1 | one.five | 220 | seven.6 | 1390 | sixty nine | .95 | .6 | five | one.8 |
MY90L-4 | 1.5 | two | 220 | ten.two | 1400 | 70 | .ninety five | .6 | five | 1.eight |
SPARE Parts:
PACKING Techniques
FAQ
Q: Do you offer OEM services?
A: Of course
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% harmony when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after receiving deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use