A few Stage Bridge Diode Rectifier Module MDS200A in inventory
We source a wide variety of thyristor module,diode module,scr module,electrical power module,quick diode module,fast thyristor module.bridge rectifier,solitary phase bridge rectifier,3 section bridge rectifier.
Electrical power Module
Feature
Isolated mounting base
CZPT standard package
Base plate insulation using AIN substrate
CZPT compatible packaging
Reduced CZPT voltage drop
High surge present Up to 5000V voltage CZPT on reques
Press-pack construction, superb temperature attributes and electricity cycling ability
Underneath 350A modules are all compelled air cooling, above 400A modules, air-cooled and h2o-cooled optional
Application
For motor drives, electricity provide, energy transmission and distribution, railway transportation, steel smelting,
machinery production, welding machines, chemical sector,renewable strength.
CE certificate
Datasheet
Type | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .90 | 9.eighty | .95 | one hundred twenty five | A |
MTx40 | 40 | one.00 | ten | >50 | <150 | <2 | <150 | .86 | five.sixty | .68 | A | |||
MTx55 | fifty five | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .54 | A | |||
MTx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .90 | 2.65 | .forty two | A | |||
MTx90 | 90 | two.00 | 15 | >100 | <150 | <2 | <150 | .ninety | two.eighty four | .thirty | A,B | |||
MTx110 | 110 | 2.40 | twenty | >100 | <150 | <2 | <150 | .80 | two.34 | .26 | A,B | |||
MTx130 | one hundred thirty | three.sixty | thirty | >100 | <150 | <3 | <150 | .ninety | two.12 | .twenty | C | |||
MTx160 | one hundred sixty | five.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.53 | .17 | C | |||
MTx200 | 200 | seven.20 | 30 | >100 | <200 | <3 | <200 | .85 | one.34 | .13 | D | |||
MTx250 | 250 | eight.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .90 | .twelve | D | |||
MTx300 | three hundred | nine.30 | 40 | >100 | <200 | <3 | <200 | .eighty five | .seventy five | .10 | D | |||
MTx350 | 350 | 11.0 | forty | >100 | <200 | <3 | <200 | .90 | .50 | .09 | F | |||
MTx400 | 400 | 12.0 | fifty | >100 | <200 | <3 | <200 | .85 | .49 | .09 | F,N | |||
MTx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty | .08 | F,N | |||
MTx600 | 600 | 17.4 | 50 | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.two | 50 | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MTx1000 * |
a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MTx500 | five hundred | twelve. | 50 | >100 | <200 | <3 | <200 | .8 | .64 | .085 | G | |||
*MTx600 * |
600 | 15. | 50 | >100 | <200 | <3 | <200 | .eighty five | .five | .07 | I | |||
*MTx800 | 800 | 18. | 50 | >100 | <200 | <3 | <200 | .nine | .four | .05 | K | |||
MTC MTA MTK MTX MT |
Note : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you contact us Tj=125ºC Tc=85 ºC * H2o cooling and Tc=55ºC
Kind | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | 10 | .80 | 10.nine | 1.twenty five | 2500 | one hundred fifty | A |
MDx40 | forty | 1.00 | ten | .eighty | six.00 | .ninety | A | |||
MDx55 | 55 | 1.30 | 10 | .80 | 3.80 | .70 | A | |||
MDx70 | 70 | one.80 | fifteen | .76 | two.70 | .56 | A | |||
MDx90 | ninety | 2.thirty | fifteen | .77 | 2.20 | .45 | A,B | |||
MDx110 | a hundred and ten | 2.60 | 20 | .80 | 1.seventy five | .35 | A,B | |||
MDx130 | one hundred thirty | 3.90 | thirty | .eighty | 1.45 | .thirty | C | |||
MDx160 | a hundred and sixty | six.00 | thirty | .79 | 1.35 | .23 | C | |||
MDx200 | 200 | eight.00 | thirty | .76 | .ninety | .fourteen | D | |||
MDx250 | 250 | 11.0 | thirty | .seventy eight | .88 | .fourteen | D | |||
MDx300 | three hundred | twelve.5 | forty | .eighty | .65 | .13 | D | |||
MDx350 | 350 | fifteen.0 | forty | .80 | .sixty one | .10 | F | |||
MDx400 | four hundred | seventeen.0 | 50 | .seventy eight | .50 | .10 | F,N | |||
MDx500 | 500 | 19. |
50 | .seventy five | .32 | .09 | F,N | |||
MDx600 | 600 | 20.8 | fifty | .eighty two | .40 | .08 | H | |||
MDx800 | 800 | 22. | 50 | .seventy eight | .twenty five 5 |
.07 | J | |||
MDx1000 | a thousand | 25. | 50 | .seventy five | .45 | .065 | J | |||
*MDx500 | five hundred | 13. | fifty | .78 | .fifty 5 |
.ten | G | |||
*MDx600 | 600 | 15. | fifty | .75 | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | 50 | .75 | .34 | .08 | K | |||
MDC MDA MDK MD |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you speak to manufacturing facility Tc=100 ºC * H2o cooling and Tc=85ºC
Sort | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .90 | nine.80 | .95 | a hundred twenty five | A |
MFx40 | forty | one.00 | ten | >50 | <150 | <2 | <150 | .86 | 5.sixty | .sixty eight | A | |||
MFx55 | 55 | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .54 | A | |||
MFx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .ninety | 2.sixty five | .42 | A | |||
MFx90 | 90 | two.00 | fifteen | >100 | <150 | <2 | <150 | .90 | two.84 | .thirty | A,B | |||
MFx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | .eighty | two.34 | .26 | A,B | |||
MFx130 | a hundred thirty | three.sixty | 30 | >100 | <150 | <3 | <150 | .ninety | 2.12 | .twenty | C | |||
MFx160 | 160 | five.40 | 30 | >100 | <150 | <3 | <150 | .90 | 1.fifty three | .17 | C | |||
MFx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | .eighty five | one.34 | .thirteen | D | |||
MFx250 | 250 | eight.50 | thirty | >100 | <200 | <3 | <200 | .85 | .ninety | .twelve | D | |||
MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | .85 | .75 | .ten | D | |||
MFx350 | 350 | eleven.0 | forty | >100 | <200 | <3 | <200 | .90 | .fifty | .09 | F | |||
MFx400 | 400 | 12.0 | fifty | >100 | <200 | <3 | <200 | .85 | .forty nine | .09 | F,N | |||
MFx500 | 500 | 14.5 | fifty | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MFx600 | 600 | seventeen.4 | 50 | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MFx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MFx1000 | 1000 | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | five hundred | 12. | fifty | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MFx600 | 600 | 15. | fifty | >100 | <200 | <3 | <200 | .eighty five | .five | .07 | I | |||
*MFx800 | 800 | 18. | fifty | >100 | <200 | <3 | <200 | .9 | .4 | .05 | K | |||
MFC MFA MFK |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V remember to get in touch with us Tj=125ºC Tc=85 ºC * H2o cooling and Tc=55ºC
MDS
Kind | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | seventy five | 600-1800 | 1.00 | 10 | .eighty | 4.70 | .36 | 2500 | one hundred fifty | L |
MDS100 | 100 | one.50 | 10 | .eighty | 4.33 | .29 | L | |||
MDS160 | a hundred and sixty | two.60 | 10 | .eighty | one.eighty | .eighteen | M | |||
MDS200 | two hundred | 3.20 | fifteen | .eighty | 1.sixty | .15 | M | |||
MDS |
Note:Tc=100 ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
one hundred sixty | 600-1600 | 4.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | one.66 | .fourteen | 15-35 | one hundred fifteen | D |
two hundred | five.60 | 30 | >200 | <200 | <3 | <200 | .90 | 1.seventeen | .ten | fifteen-35 | F | |||
300 | seven.80 | forty | >200 | <200 | <3 | <200 | .88 | .80 | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | 4.50 | 30 | .eighty five | one.40 | .eighteen | 2. | a hundred and forty | D |
200 | six.00 | thirty | .88 | .95 | .fourteen | three. | F | ||
three hundred | eight.30 | forty | .86 | .sixty | .10 | four. | H |
MKC MHC MZC |
Observe: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Define dimensions:
Organization Certification
Factory environment show: