Submersible Sand Dredging Slurry Pump
CZPT Info
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps made for pumping abrasive and higher density slurries in mining, hefty market, civil construction and municipal purposes.
Programs
Transfer of waste drinking water, effluent and solids laden drinking water for:
• Developing Companies
• Sumps and Basements
• Mining
• Civil CZPT
• Industry
• Municipal
• Processing
• Water Treatment method
CZPT Knowledge
Flowrate | 6.five – 670l/s |
Max. CZPT | 64m |
Max. Functioning Stress | 640kPa |
Max. Sound Size | 10 – 60mm |
Discharge | eighty – 400mm |
Motor Sizes | seven.five – 315kW |
Functioning Velocity | 980-1480RPM |
Attributes
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron again plate.
• 420 stainless metal shaft
• 420 stainless metal shaft sleeve.
• 420 stainless metal stainer.
• All fasteners 420 stainless steel.
• Big lower h2o casing clearance.
• Low pace electro-submersible motor supplies reputable constant operation.
• Motor incorporates thrust bearing temperature and moisture sensors.
• F class motor insulation as normal, with optional H class insulation CZPT for dependable operation in substantial temperature apps.
• Large obligation cast iron motor development.
• Large duty mild metal assistance frame with round foundation provides excellent balance.
• CZPT mechanical seal with carbon/ceramic on damp conclude and tungsten/ceramic on the drive conclude provide successful sealing amongst motor and wet finish.
• Mechanical seals are oil bathtub lubricated.
• External cooling options CZPT.
• Accessible with a wide selection of protective oatings and paint possibilities.
• Oil chamber incorporates a water leakage probe which detects when h2o-to-oil ratio is also higher and cuts off power to avoid motor damage thanks to oil contamination.
• Motor incorporates a float swap in the bottom to detect the ingress of h2o and cut energy to prevent motor injury. Motor stator incorporates shutdown temperature manage sensors which automatically detect abnormal motor temperatures and shut motor down to stop hurt.
• World broad backup and support.
Components
NO. | Description | CZPT Content | Materials Choices |
one | Help Frame | Delicate Steel | |
two | Strainer | 420 Stainless Metal | |
three | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
4 | Back Plate | Cr27 White Iron | SS316, A49,CD4MCu |
five | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
seven | Oil Chamber Housing | Solid Iron | |
8 | Shaft | 420 Stainless Steel | |
nine | Shaft Sleeve | 420 Stainless Metal | |
10 | Moist Stop Mechanical Seal | 304 Stainless Steel | |
11 | Motor Mechanical Seal | 304 Stainless Metal | |
twelve | Motor Casing | Forged Iron | |
13 | Motor Cooling Jacket | Fabricated Delicate Metal | |
fourteen | Lifting Brace | Mild Steel | |
15 | CZPT Handles | Forged Iron | |
16 | Oil Chamber Go over | Solid Iron |
Model Assortment Table
Model | Outlet Dia. (mm) | Capability (m³/h) | CZPT (m) | Energy (Kw) | Velocity (r/min) | Max.Dia.of Strong (mm) | Pump Weight (kg) |
SS45-fifteen-five.five |
80 | forty five | fifteen | five.5 | 1460 | thirteen | a hundred |
SS15-twenty-5.5 | 80 | fifteen | 20 | five.five | 1460 | thirteen | one hundred |
SS30-thirty-7.5 | 80 | thirty | 30 | 7.five | 1460 | 13 | 114 |
SS50-26-eleven | 80 | fifty | 26 | eleven | 1460 | 13 | one hundred sixty five |
SS75-25-fifteen | a hundred | 75 | twenty five | fifteen | 1460 | 13 | 220 |
SS150-18-eighteen.five | 150 | 150 | eighteen | eighteen.5 | 980 | 32 | 550 |
SS200-12-22 | a hundred and fifty | two hundred | 15 | 22 | 980 | 45 | 580 |
SS60-forty six-30 | one hundred fifty | sixty | forty six | thirty | 980 | 21 | seven hundred |
SS150-thirty-thirty | 150 | 150 | thirty | thirty | 980 | 21 | 550 |
SS300-20-37 | two hundred | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-thirty-forty five | one hundred fifty | two hundred | 30 | forty five | 980 | 36 | one thousand |
SS500-fifteen-forty five | 250 | 500 | fifteen | forty five | 980 | forty six | 1100 |
SS250-35-55 | 150 | 250 | 35 | fifty five | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | 15 | fifty five | 980 | forty six | 1140 |
SS350-35-75 | 200 | 350 | 35 | seventy five | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | twenty | seventy five | 980 | 25 | 1550 |
SS200-60-ninety | a hundred and fifty | two hundred | sixty | 90 | 980 | fourteen | 1550 |
SS400-40-ninety | two hundred | four hundred | forty | ninety | 980 | 28 | 1550 |
SS600-thirty-one hundred ten | two hundred | 600 | thirty | a hundred and ten | 980 | 28 | 1970 |
SS1000-eighteen-one hundred ten | 300 | a thousand | 18 | one hundred ten | 980 | fifty | 1970 |
SS500-forty five-132 | two hundred | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | a thousand | 22 | 132 | 980 | fifty | 2000 |
SS650-52-a hundred and sixty | two hundred | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-fifty-185 | 300 | 780 | fifty | 185 | 980 | 38 | 3330 |
SS800-fifty five-220 | 300 | 800 | fifty five | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-thirty-250 | 350 | 1750 | thirty | 250 | 980 | fifty five | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | sixty | 3700 |
Observe: Make sure you speak to us, we will give you the much better answer.
Get in touch with us:
Shirley She
Make contact with:
Cell 139 3227 8621
Tel: 312 6795175
Fax: 312 357183
Tips:
Required info to be offered to pick a pump/ make quotation:
one. Medium to be pumped ( water / partical size / PH / specific gravity / temperature )
2. Horizontal, Vertical or Submersible Pump ?
3. CZPT / Pressure
four. Movement Ability
five. Travel kind (Motor / Diesel)
six. You regional power offer (voltage & frequency)
We specialized in centrifugal pumps such as Slurry /H2o/Chemical Pumps.
More pump models and spare areas are CZPT.