YC Series Solitary Period Capacitor CZPTt Asynchronous Motor is ideal for air compressor, pump and other tools of higher start torque.
The collection motor functions by high commence torque, exceptional working performance, little form, mild fat, lower noise and effortless routine maintenance.
Security Class: IP44/IP54 Cooling Kind: IC0141
Insulation Class:B or F Procedure Type: S1
Rated Voltage: 115/230,220V Rated Frequency: sixty Hz(50Hz)
Shell content: casting iron and aluminium alloy (only employed under 100)
Production PROCESSING Specifics :
CZPT Information (220V/50Hz) |
Design | Energy |
Current |
Electrical power Aspect |
Eff |
Pace (r/min) |
Stall torque Rated torque |
CZPTt recent | ||
Hp | kW | ||||||||
YC7112 | one/4 | .eighteen | 1.89 | .seventy two | 60 | 2800 | 3. | 7 | one.8 |
YC7122 | one/3 | .twenty five | 2.four | .seventy four | sixty four | 2800 | 3. | seven | one.8 |
YC8012 | 1/two | .37 | 3.4 | .77 | 65 | 2800 | two.eight | six.five | one.8 |
YC8571 | 3/four | .55 | 4.7 | .seventy nine | 68 | 2800 | 2.eight | six.five | one.eight |
YC90S-2 | one | .seventy five | six.one | .8 | 70 | 2800 | 3. | six.five | 1.eight |
YC90L-two | one.five | one.one | 8.7 | .8 | seventy two | 2800 | 2.5 | seven | one.8 |
YC90L-2 | 2 | 1.5 | 11.four | .eighty one | seventy four | 2800 | 2.5 | 7 | 1.8 |
YC100L-2 | 3 | 2.2 | 16.5 | .eighty one | seventy five | 2800 | two.2 | 7 | 1.8 |
YC100L1-two | four | 3 | 21.88 | .82 | seventy six | 2800 | 2.two | six.eight | 1.eight |
YC100L-two | five | 3.7 | 26.64 | .82 | seventy seven | 2800 | 2.2 | six.four | 1.8 |
YC112M-two | four | 3 | 21.4 | .82 | 76 | 2800 | 2.2 | 7 | one.eight |
YC7114 | 1/6 | .twelve | 1.88 | .58 | fifty | 1400 | 3. | nine | 1.8 |
YC7124 | 1/four | .18 | 2.forty nine | .62 | fifty three | 1400 | 2.8 | 7 | one.8 |
YC8014 | one/three | .twenty five | 3.11 | .63 | 58 | 1400 | 2.8 | six | one.eight |
YC8571 | one/two | .37 | four.24 | .64 | sixty two | 1400 | two.5 | 6 | one.8 |
YC90S-4 | three/4 | .fifty five | five.5 | .69 | 66 | 1400 | two.five | six | 1.8 |
YC90L-four | 1 | .seventy five | 6.nine | .73 | sixty eight | 1400 | two.five | six.5 | 1.8 |
YC90L-4 | one.5 | 1.1 | nine.6 | .74 | 71 | 1400 | two.5 | six.five | one.8 |
YC100L-4 | two | 1.five | twelve.5 | .seventy five | 73 | 1400 | two.5 | six.five | one.8 |
YC112M-four | 3 | two.two | 17.eight |
.76 |
74 | 1400 | 2.2 | 6.five | 1.eight |
YC132S-four | 4 | three | 23.six | .seventy seven | 75 | 1400 | 2.1 | 6.5 | 1.8 |
YC132S-four | 5 | three.7 | 28 | .79 | 76 | 1400 | two.one | 6.5 | one.8 |
YC132M-four | 7.five | 5.5 | 32.5 | .95 | 81 | 1400 | two.one | 6.5 | one.8 |
Total Installation DIMENSION
Frame | Installation proportions | Dimensions | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Ad | AE | Hd | L | ||
seventy one | 112 | 90 | 45 | 14 | thirty | five | 11 | 71 | 7 | 85 | 70 | a hundred and five | M6 | two.5 | a hundred thirty | 110 | one hundred sixty | – | 10 | three.five | one hundred forty five | a hundred forty five | a hundred and forty | 95 | 180 | 255 | ||
eighty | one hundred twenty five | 100 | fifty | 19 | 40 | six | fifteen.five | 80 | ten | a hundred and ten | 80 | 120 | M6 | three | 165 | 130 | two hundred | 12 | three.5 | 160 | one hundred sixty five | 150 | one hundred ten | 200 | 295 | |||
90S | a hundred and forty | one hundred | 56 | 24 | 50 | eight | twenty | 90 | ten | a hundred and fifteen | 95 | one hundred forty | M8 | 3 | a hundred sixty five | one hundred thirty | two hundred | twelve | 3.5 | 180 | 185 | one hundred sixty | 120 | 220 | 370 | |||
90L | one hundred forty | 125 | fifty six | 24 | 50 | 8 | 20 | 90 | 10 | one hundred fifteen | 95 | one hundred forty | M8 | three | 165 | one hundred thirty | 200 | 12 | 3.five | a hundred and eighty | 185 | 160 | a hundred and twenty | 220 | four hundred | |||
100L | 160 | 140 | 63 | 28 | sixty | eight | 24 | a hundred | twelve | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | 15 | 4 | 205 | two hundred | a hundred and eighty | 130 | 260 | 430 | ||
112M | 190 | one hundred forty | 70 | 28 | sixty | 8 | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 15 | 4 | 245 | 250 | a hundred ninety | 140 | 300 | 455 | ||
132S | 216 | 140 | 89 | 38 | 80 | ten | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | three hundred | 15 | 4 | 280 | 290 | 210 | one hundred fifty five | 350 | 525 | ||
132M | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | twelve | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | 4 | 280 | 290 | 210 | one hundred fifty five | 350 | 525 |
Portray CZPTR CODE:
Gain:
Pre-revenue services:
•We are a product sales team, with all specialized assist from engineer team.
•We benefit every inquiry despatched to us, ensure swift aggressive provide in 24 hrs.
•We cooperate with consumer to style and create the new items. Provide all essential document.
Soon after-product sales provider:
•We respect your feed back again soon after obtain the motors.
•We provide 1years warranty right after receipt of motors..
•We promise all spare elements CZPT in lifetime use.
•We loge your complain in 24 hours.