Gain
1. Excellent functionality
2. Security & dependable operation
3. Great visual appeal
four. Straightforward maintainance
5. Low noises
6. Little vibration
7. Light weight & easy construction.
Software:
ML series modest electric motors are ideal for the celebration in which the demands of large commencing torque and large more than load, this kind of as air compressors, pumps, followers, healthcare apparatus and devices, and several other small devices.
Operating Circumstances:
one. Ambient temperature: -fifteen diploma Celsius≤ θ ≤ 40degree Celsius
2. Altitude: ≤ 1000m
three. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Constant(S1)
6. Insulation class: Course B/F
seven. Safety course: IP44/IP54/IP55
8. Cooling strategy: IC0141
Observe: If you have any particular needs, remember to make contact with us.
Design | Output | Existing | Energy | Eff | Velocity | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
ML711-2 | .37 | .five | two.6 | .ninety five | sixty eight | 2760 | two.2 | six.5 | one.seven |
ML712-2 | .fifty five | .seventy five | three.71 | .ninety five | seventy one | 2760 | 2.two | 6.5 | one.seven |
ML801-two | .75 | one | 4.ninety two | .ninety five | seventy three | 2780 | two.2 | 6.5 | 1.7 |
ML802-two | 1.1 | one.5 | 7.02 | .ninety five | seventy five | 2780 | two.2 | 6.five | one.7 |
ML90S-two | one.5 | two | nine.32 | .ninety five | 77 | 2800 | 2.2 | six.five | 1.seven |
ML90L-2 | two.2 | 3 | thirteen | .ninety five | seventy eight | 2800 | two.two | 6.five | one.7 |
ML100L-two | 3 | four | 18.2 | .ninety five | 79 | 2820 | 2 | seven | 1.7 |
ML112M-2 | three.7 | five | 22.one | .ninety five | 80 | 2820 | two | 7 | one.seven |
ML711-four | .twenty five | .33 | one.9 | .95 | 63 | 1360 | 2.2 | six.five | one.7 |
ML712-4 | .37 | .5 | two.64 | .95 | 67 | 1360 | two.two | 6.5 | one.seven |
ML801-four | .55 | .seventy five | 3.seventy six | .ninety five | 70 | 1380 | two.two | six.five | 1.7 |
ML802-four | .seventy five | one | 4.98 | .95 | seventy two | 1380 | 2.two | six.5 | 1.seven |
ML90S-four | one.1 | one.five | seven.11 | .95 | 74 | 1400 | two.2 | 6.five | one.7 |
ML90L-4 | one.5 | 2 | 9.forty four | .ninety five | 76 | 1400 | two.2 | six.5 | one.7 |
ML100L1-four | two.two | three | 13.seven | .95 | seventy seven | 1410 | 2 | seven | one.seven |
ML100L2-four | three | 4 | eighteen.4 | .ninety five | seventy eight | 1420 | two | 7 | one.seven |
ML112M-4 | three.7 | 5 | 22.four | .ninety five | 79 | 1420 | 2 | seven | one.seven |
SPARE Parts:
PACKING Approaches
FAQ
Q: Do you offer OEM support?
A: Yes
Q: What is your payment time period?
A: 30% T/T in advance, 70% balance when getting B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty days following obtaining deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use