Micro electrical managed valve 12v dc gear motor
Main Characteristics&colon
one&periodOEM&solODM 16mm gearbox in addition 030&050 long lasting magnet DC motor
2&periodSmall dimension dc equipment motor with low velocity and large torque
3&period16mm equipment motor provide &period05Nm torque and much more trustworthy
four&periodSuitable to tiny diameter&comma minimal noise and huge torque application
5&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor design no&interval | Rated voltage | No-load velocity | No-load recent | Rated velocity | Rated torque | Rated present | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-050SH-13120 | six&period0 | 12500 | forty five | 10000 | ten | 225 | one&period03 | fifty | 1&period30 |
TFF-050SH-5710 | 12&period0 | 8000 | 30 | 5700 | ten | 110 | &period6 | 33 | &period29 |
TFF-050SH-08240 | 12&period0 | 12800 | 35 | 9500 | 10 | one hundred fifty | &period99 | 43 | &period55 |
Equipment motor technical data &colon GM16-050SH-13120-xxx
Reduction ratio | three | ten | 20 | 35 | 63 | 86 | 115 | a hundred and fifty | 250 | 360 |
Duration mm | 11 | eleven | eleven | 11 | eleven | eleven | eleven | 11 | 11 | eleven |
No-load speed rpm | 4000 | 1200 | 600 | 340 | 190 | a hundred and forty | one hundred and five | 80 | fifty | 35 |
Rated velocity rpm | 3300 | 1000 | five hundred | 285 | 158 | 116 | ninety two | seventy three | forty six | 33 |
Rated torque kg&periodcm | &period571 | &period08 | &period14 | &period25 | &period44 | &period5 | &period5 | &period5 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period12 | &period4 | &period7 | &period8 | one&period1 | one&period9 | 2&period6 | 3&period0 | three&period0 | 3&period0 |
Gear motor complex data &colon GM16-050SH-5710xxx
Reduction ratio | 3 | ten | twenty | 35 | sixty three | 86 | a hundred and fifteen | a hundred and fifty | 250 | 360 |
Duration mm | 11 | eleven | eleven | eleven | 11 | eleven | eleven | 11 | eleven | eleven |
No-load speed rpm | 2500 | 750 | 380 | 220 | 120 | ninety | 68 | fifty two | 32 | 22 |
Rated speed rpm | 1900 | 570 | 285 | a hundred and sixty | ninety | 65 | fifty three | 43 | 28 | 20 |
Rated torque kg&periodcm | &period571 | &period08 | &period14 | &period25 | &period44 | &period5 | &period5 | &period5 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period12 | &period4 | &period7 | &period8 | one&period1 | one&period9 | two&period6 | 3&period0 | 3&period0 | 3&period0 |
Equipment motor technological info &colon GM16-050SH-08240-xxx
Reduction ratio | 3 | ten | twenty | 35 | sixty three | 86 | 115 | a hundred and fifty | 250 | 360 |
Duration mm | eleven | 11 | eleven | 11 | 11 | eleven | 11 | 11 | 11 | eleven |
No-load velocity rpm | 4100 | 1230 | 620 | 350 | 200 | one hundred forty five | one hundred ten | eighty five | fifty | 36 |
Rated pace rpm | 3150 | 950 | 475 | 270 | a hundred and fifty | 110 | eighty two | seventy three | 46 | 33 |
Rated torque kg&periodcm | &period571 | &period08 | &period14 | &period25 | &period44 | &period5 | &period5 | &period5 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period12 | &period4 | &period7 | &period8 | 1&period1 | 1&period9 | 2&period6 | 3&period0 | 3&period0 | three&period0 |
Merchandise Application
Computerized door operators&comma automatic power preserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical tools&comma Automat cordless electricity instrument&commalighting&commaetc&time period
one&periodAccessory of automobile
2&periodPaper feed
three&periodWidely utilized in automatic actuator&commaelectric lock
4&periodPower Lock&commaMonitor
5&periodPrecision instrument
6&periodMini mechanism&commaRobot
seven&periodFinancial equipment&commaauto DVD
8&periodFinancial equipment&comma Advert gear
Packing & Supply
Packaging&colon solitary carton packing&comma 100 parts for every box&interval
Shipping time&colon
DHL&colon 3-5 working days &semi
UPS&colon five-7 doing work days&semi
TNT&colon five-seven doing work days&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon 12-15 functioning days&semi
China Post&colon Depends on ship to which country&semi
Sea&colon Is dependent on ship to which country
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate information &rightarrow confirn the sample &rightarrow indicator agreement&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow stability&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&time period please make contact with us for particulars&period Once we demand you sample fee&comma you should truly feel easy&comma it would be refund when you spot official purchase&period
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma remember to get in touch with us if you require ship by the other transport way&period
Q&colon How long is the supply&lsqbProducing&rbrack and shipping&quest
A&colon Devliver time relies upon on the amount you purchase&period of time usually it will take 15-25 functioning days&period of time
Q&colon My deal has lacking goods&time period What do I do&quest
A&colon Remember to get in touch with our support team and we will confirm your get with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be settle for&commaPlease make contact with us ahead of you pay out by the other payment approaches&period of time Also 30-fifty&percnt deposit is CZPT&comma the balance money must by paid prior to delivery&period