CZPT details
- NEMA seventeen flange
- 8-pole with 3 phases
- 12-slot style for lower cogging
- Insulation course-B, greater insulation class on requests
- Sintered neomagnet
- Built-in driver CZPT
Technical specs
Specs | ME042AS300 |
Source voltage (reference) | 24V DC |
Rated continuous torque | .33 Nm |
Rated speed at cont torque | 3000 rpm |
Rated continuous stall current | 7.eight A |
Rated ongoing output energy | 107 W |
Rated peak torque | 1.two Nm |
Rated peak recent | 30.seventy seven A |
Torque consistent | .571 Nm/A |
Ke (voltage continuous) | five.37 V/krpm |
Terminal resistance | .sixty two Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | eight.90E-06 kg.m² |
Weight | .sixty five kg |
L | ninety mm |
Mechanical
Attribute diagram