CZPT threading knife mini 5V 12 volt DC motor
Primary Features
1&periodOEM&solODM 12X10mm gearbox in addition N20&N30 permanent magnet DC motor
2&periodSmall dimension dc gear motor with reduced speed and big torque
three&period12mm gear motor supply &period1Nm torque and much more reliable
4&periodSuitable to tiny diameter&comma reduced sound and big torque application
5&periodDC Equipment motor can match encoder&comma3ppr
6&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380
Motor product no&time period | Rated voltage | No-load velocity | No-load recent | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-N20VA-13110 | 2&period4 | 14800 | sixty | 12000 | 2&period5 | two hundred | &period31 | 13 | 1&period20 |
TFF-N20VA-09220 | five | 14800 | 30 | 12000 | two&period5 | a hundred and twenty | &period31 | 13 | &period52 |
TFF-N20VA-571 | 12 | 16000 | fifteen | 12500 | 3&period0 | 60 | &period35 | thirteen | &period25 |
Equipment motor specialized info &colon GM12-N20VA-13110-XXX
Reduction ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 | 1000 |
Duration mm | nine | 9 | 9 | 9 | 9 | 9 | nine | 9 | nine | 12 |
No-load speed rpm | 1450 | 470 | 285 | a hundred forty five | ninety six | sixty nine | fifty eight | 50 | 27 | fourteen&period5 |
Rated velocity rpm | 1200 | four hundred | 240 | one hundred twenty | 80 | 57 | forty eight | 40 | 31 | 12 |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | one&period9 | two&period5 | three&period0 |
Gear motor specialized knowledge &colon GM12-N20VA-09220-XXX
Reduction ratio | 10 | thirty | 50 | a hundred | a hundred and fifty | 210 | 250 | 298 | 380 | a thousand |
Length mm | nine | nine | nine | nine | 9 | nine | nine | 9 | 9 | 12 |
No-load pace rpm | 1450 | 470 | 285 | one hundred forty five | 96 | sixty nine | fifty eight | 50 | 27 | fourteen&period5 |
Rated velocity rpm | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | forty | 31 | twelve |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | 1&period1 | 1&period5 | one&period6 | one&period9 | two&period5 | 3&period0 |
Equipment motor specialized knowledge &colon GM12-N20VA-571-XXX
Reduction ratio | 10 | thirty | 50 | 100 | a hundred and fifty | 210 | 250 | 298 | 380 | a thousand |
Duration mm | nine | nine | nine | 9 | nine | 9 | 9 | nine | nine | twelve |
No-load speed rpm | 1550 | 530 | 310 | one hundred sixty | a hundred and ten | seventy eight | sixty | 55 | forty three | 16 |
Rated velocity rpm | 1100 | 400 | 250 | a hundred twenty five | 83 | 60 | fifty | 42 | 33 | 13 |
Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | one&period1 | one&period5 | one&period6 | 1&period9 | two&period5 | three&period0 |
Merchandise Software
Windows or doors electric powered locks&comma micro hoist&comma Garbage disposal&comma drinking water IC Cards&comma toys and presents&comma figer – digital locks&comma optical gadgets&comma
Card equipment&comma robot&comma towel machine&comma business office products&comma household appliances&comma computerized actuator&commaetc
Other Apps&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Stage of Sale&comma Printers&comma Vending Machines&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Entertainment and Gaming&colon | Gaming Machines&comma Online video Online games&comma Optical Disk Drives&comma RC and Energy Toys&period |
Property Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Machines&time period |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personal Care&colon | Hair Chopping&comma Hair Care&comma Massagers&period |
Electrical power Resources&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Video clip&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 pieces per box&interval
Shipping time&colon
DHL&colon 3-five working days &semi
UPS&colon 5-7 functioning times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon seven-9 functioning times&semi
EMS&colon twelve-15 working times&semi
By Sea&colon Is dependent on which place
Our Organization
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective components because 2000&period
Our items are widely employed in amusement systems&comma vehicles&comma residence and industrial appliances and resources and a lot of other folks&interval Our products are trusted and extended-long lasting&comma and backed by many years of encounter&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our hard-won status for honesty&comma dependability and quality&comma TT Motor aims to continue as a pioneer in the sales abroad by seeking international partners&time period If your business is an stop-consumer of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period We seem CZPT to becoming able to function with each other with you in the near foreseeable future&period of time
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period please get in touch with us for particulars&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping techniques are also CZPT&comma make sure you make contact with us if you require ship by the other transport way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time depends on the quantity you order&period of time normally it requires 15-25 working days&period
Q&colon My bundle has lacking goods&time period What can I do&quest
A&colon Please get in touch with our support crew and we will verify your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease get in touch with us just before you spend by the other payment techniques&period Also 30-fifty&percnt deposit is CZPT&comma the balance income must be paid ahead of transport&interval