Item Title:ac induction motor
Application Field:
CZPT Description:
1. Gost normal sequence a few section induction motors are totally enclosed and supporter cooled, 3 period squirrel cage induction motors.
two.They are developed in conformity with the appropriate principles of GOST common, with substantial performance, power conserving, minimal noise, tiny vibration, trustworthy managing ect.
3.They are broadly utilized in a lot of locations,these kinds of as drilling machines, pumps, blowers, mixers, transportation equipment, food equipment, agriculture machinery and equipments etc.
Running Problems:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Relationship: Y CZPT-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Responsibility/Rating: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
ac Motor CZPT Data:
Type | Ouput | Velocity | Efficiency | Electrical power factor | Rated present | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Pace:3000r/min Voltage:380V | ||||||||
56A2 | .eighteen | 2700 | 65.seven | .seventy seven | .55 | 5.three | two.two | two.2 |
56B2 | .twenty five | 2720 | sixty eight. | .seventy eight | .seventy three | five.3 | 2.2 | 2.2 |
63A2 | .37 | 2730 | sixty nine.7 | .eighty one | 1 | five.7 | two.2 | 2.two |
63B2 | .55 | 2770 | seventy two.7 | .eighty two | 1.4 | five.seven | 2.three | two.2 |
71A2 | .seventy five | 2820 | seventy four. | .eighty three | one.9 | 6.1 | two.three | 2.2 |
71B2 | 1.1 | 2790 | 77.six | .83 | 2.seven | 6.7 | 2.3 | 2.2 |
80A2 | one.5 | 2830 | 78.one | .84 | three.6 | 7 | two.3 | two.two |
80B2 | 2.two | 2840 | eighty.6 | .85 | five | 7 | 2.three | 2.two |
90L2 | three | 2845 | 83.4 | .86 | six.five | seven.2 | 2.3 | two.2 |
100S2 | 4 | 2870 | 83.7 | .88 | 8.four | seven.5 | two.three | 2.2 |
100L2 | 5.5 | 2870 | 84.eight | .89 | 11 | seven.5 | two.3 | two.two |
112M2 | seven.five | 2880 | 85.four | .88 | fifteen.2 | seven.2 | 2.4 | two.two |
132M2 | 11 | 2900 | 87.4 | .90 | 21.eight | 7.two | 2.3 | two.2 |
160S2 | fifteen | 2925 | 88.4 | .88 | 30 | seven.1 | 2.four | two.two |
160M2 | 18.five | 2925 | 89.three | .89 | 36.three | seven.one | two.4 | 2. |
180S2 | 22 | 2940 | 89.eight | .ninety | 42.seven | seven.2 | 2.5 | two.one |
180M2 | thirty | 2940 | ninety.seven | .90 | fifty six.9 | 7.3 | 2.5 | two.one |
200M2 | 37 | 2940 | ninety one.2 | .89 | 71 | seven.1 | two.4 | two.one |
200L2 | forty five | 2945 | ninety one.8 | .89 | eighty four.nine | 7.1 | two.four | 2.1 |
225M2 | 55 | 2960 | 92. | .90 | 103 | 7.one | two.four | 2.one |
250S2 | seventy five | 2970 | 92.6 | .ninety | 139 | six.nine | two.six | 2. |
250M2 | 90 | 2970 | 92.five | .ninety | 167 | 6.4 | two.5 | two. |
280S2 | one hundred ten | 2970 | ninety three.four | .ninety one | 201 | 6.7 | two.three | 1.9 |
280M2 | 132 | 2975 | 93.5 | .ninety one | 240 | six.4 | 2.4 | 1.9 |
315S2 | one hundred sixty | 2975 | 94.four | .91 | 289 | six.7 | 2.three | one.nine |
315M2 | 200 | 2975 | 94.7 | .92 | 358 | 6.6 | two.three | one.9 |
355M2 | 250 | 2980 | 95.4 | .92 | 433 | 6.nine | 2.2 | 1.7 |
355L2 | 315 | 2980 | ninety five.6 | .ninety two | 548 | 6.nine | 2.two | one.seven |
Poles:4 Frequency:50Hz Synchronous Pace:1500r/min Voltage:380V | ||||||||
56A4 | .12 | 1325 | 56.five | .sixty six | .5 | four.six | 2.two | 2.1 |
56B4 | .eighteen | 1325 | sixty one.two | .68 | .7 | four.9 | 2.two | two.one |
63A4 | .25 | 1325 | 64.five | .seventy three | .eighty two | five.1 | 2.2 | 2.1 |
63B4 | .37 | 1325 | 66.3 | .seventy six | 1.12 | 5.1 | 2.two | two.one |
71A4 | .fifty five | 1350 | 70. | .73 | 1.seventy five | 5.four | two.3 | two.2 |
71B4 | .75 | 1360 | 71.3 | .seventy seven | two.2 | 5.7 | 2.3 | two.two |
80A4 | 1.one | 1375 | 74.five | .76 | 3.04 | five.eight | two.three | two.3 |
80B4 | one.5 | 1390 | 77.five | .seventy eight | three.95 | 6.2 | two.3 | two.three |
90L4 | two.2 | 1400 | 80. | .81 | five.three | six.8 | 2.3 | 2.three |
100S4 | three | 1420 | 81.4 | .eighty two | seven.2 | seven | 2.3 | two.three |
100L4 | 4 | 1420 | 82.8 | .81 | 9.three | 7 | two.three | 2.three |
112M4 | five.5 | 1430 | 84.one | .eighty two | 12.three | six.6 | two.three | 2.three |
132S4 | seven.five | 1440 | 86. | .eighty one | sixteen.1 | six.seven | 2.3 | two.two |
132M4 | eleven | 1450 | 87.one | .eighty two | 23.1 | 6.8 | two.three | two.two |
160S4 | fifteen | 1455 | 88.seven | .84 | thirty.eight | six.eight | 2.three | two.two |
160M4 | 18.five | 1455 | 89.eight | .84 | 37.eight | six.eight | two.3 | two.two |
180S4 | 22 | 1465 | ninety.six | .eighty five | 44.four | seven | two.4 | two.1 |
180M4 | thirty | 1465 | ninety one.two | .86 | fifty nine.6 | six.eight | two.three | two.1 |
200M4 | 37 | 1470 | ninety two. | .86 | seventy three.1 | seven | 2.3 | two.2 |
200L4 | 45 | 1465 | ninety two.three | .86 | 88.4 | 6.9 | 2.4 | two.two |
225M4 | fifty five | 1480 | 92.4 | .87 | 106 | six.7 | 2.three | two.two |
250S4 | 75 | 1475 | 92.9 | .87 | 146 | 6.nine | two.three | 2.two |
250M4 | ninety | 1475 | 93.three | .87 | a hundred and seventy | six.four | two.4 | 2.4 |
280S4 | 110 | 1480 | 93.eight | .86 | 207 | 6.6 | 2.two | 2.one |
280M4 | 132 | 1480 | ninety three.eight | .87 | 244 | 6.7 | 2.three | 2.3 |
315S4 | 160 | 1480 | ninety four.eight | .88 | 297 | 6.5 | two.four | two.3 |
315M4 | two hundred | 1480 | ninety five. | .88 | 369 | 6.4 | two.four | 2.2 |
355M4 | 250 | 1490 | ninety five.four | .90 | 443 | 6.seven | 2.4 | two.one |
355L4 | 315 | 1490 | 95.6 | .ninety | 558 | six.seven | 2.4 | 2.1 |
Poles:6 Frequency:50Hz Synchronous Speed:1000r/min Voltage:380V | ||||||||
63A6 | .eighteen | 860 | 55.five | .64 | .8 | 4.one | 2. | one.9 |
63B6 | .twenty five | 860 | fifty eight.3 | .sixty five | one.1 | four | two. | one.nine |
71A6 | .37 | 895 | 62.8 | .sixty eight | 1.33 | four.seven | 2. | 1.9 |
71B6 | .55 | 895 | 65.7 | .70 | one.9 | four.7 | two. | one.9 |
80A6 | .seventy five | 910 | sixty nine. | .seventy two | 2.29 | 5.3 | two.one | two. |
80B6 | 1.one | 910 | seventy two.1 | .seventy four | 3.18 | 5.3 | two.one | 2. |
90L6 | one.5 | 920 | seventy six. | .74 | 4.two | six | 2.one | 2. |
100L6 | 2.two | 930 | seventy seven.1 | .76 | 5.9 | six.3 | two.one | two. |
112MA6 | three | 935 | eighty.1 | .76 | seven.9 | 5.seven | two.2 | two.1 |
112MB6 | 4 | 935 | eighty.7 | .seventy seven | 10.3 | five.seven | two.one | 2.one |
132S6 | 5.5 | 935 | 82.eight | .78 | thirteen.four | 6.3 | 2.1 | 2.1 |
132M6 | 7.five | 960 | 84.1 | .80 | seventeen.two | six.two | two.2 | two.one |
160S6 | 11 | 965 | 86.8 | .89 | 24.six | 6.3 | 2.two | two. |
160M6 | 15 | 965 | 88.2 | .81 | 33 | 6.5 | two.2 | 2. |
180M6 | eighteen.five | 970 | 88.9 | .82 | 39 | six.6 | 2.one | two.1 |
200M6 | 22 | 975 | 89.seven | .83 | forty five.2 | 6.3 | 2.two | 2.1 |
200L6 | thirty | 975 | 89.eight | .eighty four | sixty one.eight | 6.five | two.2 | 2.1 |
225M6 | 37 | 980 | ninety one.3 | .eighty five | 73.five | six.six | two.one | two.one |
250S6 | forty five | 980 | 92. | .eighty five | 90.1 | six.7 | two.2 | two.one |
250M6 | 55 | 985 | 92.four | .eighty four | 110 | six.8 | 2.3 | two.two |
280S6 | seventy five | 985 | ninety three. | .85 | 150 | 6.six | 2.1 | 2. |
280M6 | 90 | 985 | 92.nine | .eighty five | 177 | six.six | two.2 | 2.2 |
315S6 | 110 | 985 | ninety four.two | .86 | 207 | 6.three | 2.two | two. |
315M6 | 132 | 985 | 94.four | .87 | 244 | six.one | two.two | 2. |
355MA6 | a hundred and sixty | 990 | ninety four.7 | .87 | 292 | six.6 | 2.two | 1.9 |
355MB6 | 200 | 990 | ninety four.7 | .87 | 365 | six.seven | two.2 | one.nine |
355L6 | 250 | 990 | 95.1 | .88 | 456 | six.6 | two.three | 1.nine |
Poles:8 Frequency:50Hz Synchronous Velocity:750r/min Voltage:380V | ||||||||
71B8 | .twenty five | 655 | fifty four.five | .sixty | 1.seventeen | three.seven | one.nine | 1.eight |
80A8 | .37 | 675 | 60.1 | .62 | 1.five | 4.3 | 1.nine | 1.8 |
80B8 | .fifty five | 675 | 62.9 | .sixty two | 2.18 | 4 | 2. | 1.eight |
90LA8 | .seventy five | 685 | 72.four | .70 | two.33 | four | 2. | 1.9 |
90LB8 | 1.1 | 685 | seventy three. | .sixty nine | 3.27 | four | two. | one.eight |
100L8 | one.5 | 690 | 73.five | .seventy two | 4.five | four.7 | two. | 1.nine |
112MA8 | 2.two | seven hundred | seventy five.six | .seventy one | 6.4 | 4.9 | 2.one | 2. |
112MB8 | three | 700 | 76.9 | .71 | 8.6 | five | two.1 | two. |
132S8 | 4 | 715 | eighty one.9 | .seventy eight | ten.eight | 5.six | two.one | two.1 |
132M8 | five.5 | 715 | 80.9 | .74 | 14.7 | 5.6 | 2.one | 2.one |
160S8 | 7.five | 720 | 85.two | .74 | 19.2 | five.8 | 2.one | two. |
160M8 | eleven | 720 | 86.4 | .76 | 27.three | five.8 | 2.1 | two. |
180M8 | fifteen | 725 | 87.6 | .seventy eight | 34.5 | 6.2 | two. | 2. |
200M8 | eighteen.five | 730 | 89. | .78 | 41.6 | 6.two | two.one | one.nine |
200L8 | 22 | 730 | 89.six | .78 | forty nine.four | six.two | two.one | 2. |
225M8 | thirty | 735 | 90.6 | .seventy eight | sixty five.3 | 6.five | two.one | 2. |
250S8 | 37 | 735 | ninety.five | .77 | eighty two.1 | 6.2 | two.three | 2.one |
250M8 | 45 | 735 | 91.5 | .seventy seven | 99.1 | six.two | 2.3 | 2.1 |
280S8 | 55 | 735 | 92. | .80 | 121 | 6 | two. | one.nine |
280M8 | seventy five | 740 | 92. | .81 | 154 | 5.eight | 2.one | 1.9 |
315S8 | 90 | 740 | ninety three.eight | .82 | 178 | 6.two | two.3 | 2. |
315M8 | a hundred and ten | 740 | 94. | .82 | 217 | 6.one | two.2 | 2. |
355MA8 | 132 | 740 | ninety three.9 | .eighty two | 261 | 6.3 | 2.2 | one.seven |
355MB8 | one hundred sixty | 740 | 94.three | .82 | 315 | six.three | two.2 | one.seven |
355L8 | 200 | 740 | 96.four | .83 | 388 | six.5 | two.3 | one.8 |
Poles:10 Frequency:50Hz Synchronous Pace:600r/min Voltage:380V | ||||||||
315S10 | 55 | 590 | ninety. | .70 | 121 | 6.2 | two. | one.five |
315M10 | 75 | 590 | ninety two.5 | .seventy six | 162 | six.two | 2. | one.5 |
355S10 | 90 | 590 | ninety three. | .seventy seven | 188 | 6.2 | two. | one.three |
355MA10 | a hundred and ten | 590 | 93.2 | .78 | 230 | 6 | 2. | 1.3 |
355MB10 | 132 | 590 | ninety three.five | .78 | 275 | 6 | two. | one.three |
355M10 | a hundred and sixty | 590 | ninety three.5 | .78 | 334 | six | two. | one.three |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you offer you OEM provider?
A: Sure.
Q: What is your payment phrases?
A: 30% T/T as deposit in advance, 70% equilibrium following receipt of the copy of B/L or just before shipment.
Also we do L/C at sight, D/P, West Union, Income Gram and so on.
Q: What is your guide time?
A: About five-ten working days for LCL shipment get and about 20days for container buy right after receipt the deposit or unique irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can utilize for certain certificates for distinct nations around the world need.
Q:How extended is your merchandise warranty?
A: 12months top quality guarantee.
If the motor is ruined or can not work typically owing to the creation defects, our firm will repair and substitute the spare parts or complete motors by cost-free of cost.
Why Us?
a. Manufacturing unit Prices — with advanced lamination,casting,rotor pouring, winding, painting, screening and packing equipment, all of key materials are produced by ourselves which saved the manufacturing value a whole lot which presents customers much more income to resell or distribute.
b.Guaranteed Quality — Ideal physical appearance, reduced sound, no heating also slight vibration helps make high high quality merchandise. Also we do one hundred% new content,a hundred% cooper wire,100% electrical power, 100% tested qualified prior to cargo.
c.Specialist Support — In 12hours to reply you all inquiries and queries, also much seasoned revenue can supply you great remedies and cooperate with you very nicely on the two prior to and right after sale.
Welcome to make contact with with us !