CZPT information
- 8 poles with 3 phases
- 6 slots layout for automated winding
- Insulation class B, larger insulation course on request
- Bonded Neo magnet
Specs
Specification | ME042YS200 |
Offer voltage(reference) | 24V DC |
Rated constant torque | .169nm |
Rated speed at cont torque | 4000rpm |
Rated constant stall recent | five.23A |
Rated ongoing output power | 71W |
Rated peak torque | .45nm |
Rated peak recent | 13.25A |
Torque consistent | .571nm/A |
KE(Voltage constant) | three.8V/krpm |
Terminal resistance | .71Ω |
Inductance | .86mH |
Insulation class | B |
Rotor inertia | 6.5E-06kg.m² |
Excess weight | .6kg |
L | 85mm |
Mechanical
Characteristic diagram