FL42BLB-Sequence
– Dimensions
CZPT Technical specs | CZPT Connection | ||||
( Winding Type ) | ( CZPT connection ) | Variety |
Colour |
Functions | |
( Hall Effect Angle ) | one hundred twenty ( CZPTal Angle of one hundred twenty degree) | ||||
( Radial Engage in ) | .02mm@450g | UL1430 AWG26 | ( Pink ) | ( Vcc ) | |
( Axial Perform ) | .08mm@450g | ( Blue ) | U ( Hu ) | ||
( Max radial force ) | 28N 20mm ( 20mm From the flange) | ( Inexperienced ) | V ( Hv ) | ||
( Max axial force ) | 10N | ( White ) | W ( Hw ) | ||
( Dielectric Strength ) | 600VAC/1S | ( Black ) | ( GND ) | ||
( Insulation Resistance ) | 100MΩ, 500VDC | UL1430 AWG20 | ( Yellow ) | U( Stage U ) | |
( Ambient Temperature ) | -20°C ~ +50°C | ( Red ) | V( Section V ) | ||
(Insulation Course) | Class B | ( Black) | W( Period W ) |
– CZPTal Technical specs
(Device) |
FL42BLB01 | FL42BLB02 | FL42BLB03 | FL42BLB04 | |
( Variety of poles ) |
|
six | |||
( Number of phases ) | three | ||||
( Rated voltage ) | VDC | 24 | |||
( Rated torque) | mN.m | 64 | 170 | 300 | 440 |
( Continuous stall torque) | mN.m | seventy four | 200 | 350 | 490 |
( Rated speed ) | RPM | 3000 | 3000 | 3000 | 3000 |
( Rated electrical power ) | W | twenty | 53.5 | 94 | 138 |
( Peak torque ) | mN.m | 192 | 510 | 900 | 1320 |
( Peak current ) | A | 3.5 | eight.5 | fourteen.five | 21 |
( Line to line resistance ) | ohms@20ºC | four | 1.05 | .fifty four | .four |
( Line to line inductance ) | mH | two.1 | .seventy five | .46 | .3 |
( Torque consistent ) |
N.m/A |
.057 | .06 | .062 | .0624 |
( Back again EMF ) | Vrms/KRPM | 4.two | four.five | four.fifty seven | four.six |
( Rotor inertia ) | g.cmtwo | 80 | a hundred | one hundred twenty | a hundred and forty |
( Motor duration ) L | mm | forty.three | 60.3 | 80.three | one hundred.3 |
( Bodyweight ) | Kg | .four | .6 | .8 | 1 |
The motor can be designed &created with CZPT request.